2015 NGMC Officers
All Phone Numbers and Email Addresses are for use by club members & perspective members and ARE NOT for Commercial Solicitations.
President – | Dan Clark | 404-375-1789 | |
President Emeritus | Art Upchurch | 678-464-7341 | |
President Emeritus | Chris Street | 770-401-6542 | |
Vice President | Byron Tobin | 678-697-4942 | |
Vice President | Linda Fraschilla | 678-778-4651 | |
Vice President | Rick Ferrero | 404-209-9316 | |
Treasurer | Chris Street | 770-401-6542 | |
Secretary | Eunice Cavalcanti | 954-257-9780 | |
Membership Director | David Hughes | 706-435-7158 | |
Classified Ads: | Rick Ferrero | 404-209-9316 | |
Newsletter Editor | Brandy Howell | ||
Newsletter Distribution | David Hughes | 706-435-7158 | |
Attorney | Ray Lail | Home | 770-806-8825 |
Webmaster | Bob & Norma Boedeker | 770-957-8919 | |
Hero Fund Coordinator | Joe & Dinah Suchy | 770-964-4441 |
2015 Regional Directors
Region 1 (North West): | Tom Chaapel | 706-625-2571 | |
Region 2 (North Central): | David Hughes | 706-435-7158 | |
Region 2 (North Central): | Chris Geidel | 706-878-5713 | |
Region 3 (North East): | Art Upchurch | 678-467-7341 | |
Region 3 (North East): | Chris Romanchuk | 770-623-6475 | |
Region 4 (East): | Steve Simmons | 770-388-0044 | |
Region 5 (South East): | Craig & Hilory Harding | 404-408-4978 | |
Region 6 (South West): | Robert Burnside | 706-443-4378 | |
Region 7 (West): | J. B. Zepko | 770-943-6903 | |
Region 7 (West): | Bill Elder | 770-993-8437 | |
Region 8 (Atlanta, Plus | OPEN | ||
EXPANSION SLOT | OPEN |
E-Mail Addresses
HERO Fund:
JoeSuchy64@gmail.com
Newsletter Editor:
ngmcgeneralmail@gmail.com
Ads:
ngmoprads@gmail.com
Website:
ngmcwebmaster@yahoo.com
Membership:
ngmcmembership@bellsouth.net
NGMC General Mail:
ngmcgeneralmail@gmail.com
Mailing Address
North Georgia MOPAR Club
P.O. Box 383
Tucker GA. 30085